| TROPHY AWARDED | BEST PERFORMER | |
| Under 6 Girl | ATHOL JANDA | ARIEL COLE |
| Under 7 Girl | HEATHER DUCAT | OLIVIA THOMPSON |
| Under 8 Girl | DAWN COTTERELL | ADDISON PAULKE |
| Under 9 Girl | ROBYN BURKE | HARLI LENNON |
| Under 10 Girl | KRIS BOWLES | SWAYDE COLE |
| Under 11 Girl | DIANNE BRAY | ELLI SYMONDS |
| Under 12 Girl | JENNY HORSMAN | SHKYIAH UPSON |
| Under 13 Girl | KIM EDGERTON | TEAGHAN THORPE |
| Under 14 Girl | AILEEN COSANS | TALISHA BRIGHT |
| Under 15 Girl | LYNNE COX | MADDISON STAINES |
| Under 16 Girl | LESLEY PELS | LAN LI |
| Inter Female | DIXON FAMILY | HANNAH HAYES |
| Open Age Female | GLENN SHANNON | ALYSSA BLOCK |
| Under 6 Boy | UNCLE BOB | JOSIAH BRIGHT |
| Under 7 Boy | ROB DUCAT | MADDIX MICHEL |
| Under 8 Boy | THE HOLDSWORTH BROS | ELIJAH BRIGHT |
| Under 9 Boy | KEVIN BROWN | JAMES BOLT |
| Under 10 Boy | TONY NEWSOME | JAI BAKHSHI |
| Under 11 Boy | DARLY GROVES | BRODIE TALLON |
| Under 12 Boy | BUTCH HORSMAN | SHANNON DELANEY |
| Under 13 Boy | ALEX MCDONALD | JET CROZIER |
| Under 14 Boy | FRANK CHURCHES | ALEXANDER WALKER |
| Under 15 Boy | TERRY MILLER | ALEX HAYES |
| Under 16 Boy | STEVE PELS | KYLE SMITH |
| Inter Male | SHIRLEY SLOAN | BLAIR BUCHANAN |
| Open Age Male | ERIC PIERROT | HAO LI |
| Girl | TEAM MANAGER | HARLI LENNON |
| Boy | TEAM MANAGER | JUSTIN OTT |
| Girl | PRESIDENT | ELLI SYMONDS |
| Boy | PRESIDENT | SHANNON DELANEY |
| Girl | COACH | SHKYIAH UPSON |
| Girl | COACH | ALANNAH UPSON |
| Girl | COACH | TAMISHA UPSON |
| Boy | COACH | ASHLEY LAIRD |
| Girl | KAREN SIMONSEN ENCOURAGEMENT | MALI GOGGIN |
| Boy | ALISTAIR BUCHANAN ENCOURAGEMENT | AIDEN SMITH |
| Girl | SEAFORD GIFT | THORUNN MILWOOD |
| CONTINUOUS SERVICE AWARDS | ||
| Boy | ALEX HAYES | 10 YEARS |
| Boy | ETHAN BUCHANAN | 10 YEARS |
-min1.png )