| 2016/17 Season - Lakeside Stadium | ||||
| Name | Age Group | Event | Time / Distance | Position |
| Elli Symonds | U/10 Girls |
100m 60m Hurdles High Jump Long Jump |
15.18 10.49 (11.11-Heat) 1.36m 4.16m |
10th 1st - Gold 1st - Gold 2nd - Silver |
| Alannah Upson | U/10 Girls | 1100m Walk | 6:10.54 | 1st - Gold |
| Mali Goggin | U/11 Girls | 400m | 1:19.62 | 18th |
| Erich Holohan | U/11 Girls | 60m Hurdles | 11.54 | 20th |
| Emily Smith | U/11 Girls | 1100m Walk | 6:49.64 | 13th |
| Shannon Delaney | U/11 Boys | 1100m Walk | 6:25.21 | 11th |
| Maddison Staines | U/14 Girls |
Javelin Long Jump Shot Put |
21.96m 4.39m 9.66m |
18th 15th 8th |
| Jacob Barry | U/14 Boys | Long Jump | 4.62m | 16th |
| Alex Hayes | U/14 Boys |
1500m Walk Discus |
9:18.71 18.91m |
9th 21st |
| Kyle Smith | U/15 Boys |
Shot Put Javelin |
5.69m 20.57m |
18th 12th |
| Seaford Medal Count : 3 Gold, 1 Silver | ||||
| 2015/16 Season - Casey Fields | ||||
| Name | Age Group | Event | Time / Distance | Position |
| Elli Symonds | U/9 Girls |
80m Hurdles High Jump 100m Triple Jump |
14.09 (14.09 - Heat) 1.24m 14.74 (15.20 - Heat) 8.86m (* VBP) |
1st - Gold 1st - Gold 2nd - Silver 1st - Gold |
| Alannah Upson | U/9 Girls | 1100m Walk | 7:43.17 | 10th |
| Emily Smith | U/10 Girls | 1100m Walk | 7:29.80 | 15th |
| Alexander Walker | U/12 Boys | Triple Jump | 8.78m | 23rd |
| Kyle Smith | U/14 Boys |
Discus Javelin |
12.46m 19.00m |
22nd 16th |
| Eleanor Hogan | U/15 Girls | 1500m Walk | 9:57.35 | 12th |
| Blair Buchanan | U/15 Boys |
100m Hurdles Javelin |
21.32 16.86m |
9th 14th |
| Seaford Medal Count: 3 Gold, 1 Silver | ||||
* VBP - Victorian Best Performance
| Season 2014/15 - Lakeside Stadium | ||||
| Name | Age Group | Event | Time / Distance | Place |
| Erich Holohan | U/9 Girls | 80m Hurdles | 15.49 (15.71 - Heat) | 6th |
| Finnegan Barnes | U/9 Boys | 400m | 1.16.99 | 24th |
| Maddison Staines | U/12 Girls |
70m Triple Jump |
10.37 9.07 |
13th 12th |
| Season 2013/14 - Lakeside Stadium | ||||
| Name | Age Group | Event | Time / Distance | Place |
| Georgia Simonsen | U/10 Girls | 1100m Walk | 7.26.66 | 15th |
| Alexander Walker | U/10 Boys | 60m Hurdles | 12.15 | 18th |
| Dylan Mosca | U/13 Boys | Triple Jump | 9.33 | 18th |
| Catherine Simonsen | U/14 Girls |
1500m Walk 1500m |
8.40.22 5.57.80 |
7th 20th |
| Season 2012/13 - Bendigo | ||||
| Name | Age Group | Event | Time / Distance | Place |
| Georgia Simonsen | U/9 Girls | 1100m Walk | 7.45.66 | 12th |
| Trent Matthews | U/10 Boys |
Shot Put Discus |
7.26 29.66 |
16th 3rd - Bronze |
| Ruby Paten | U/10 Girls | 1100m Walk | 6.31.56 | 8th |
| Catherine Simonsen | U/13 Girls | 1500m Walk | 10.05.30 | 12th |
| Seaford Medal Tally - 1 Bronze | ||||
| Season 2006/07 | ||||
| Name | Age Group | Event | Time / Distance | Place |
| Alona Broome | U/10 Girls | Triple Jump | 3rd - Bronze | |
| Alycia Maher | U/11 Girls | Javelin | 3rd - Bronze | |
| Kiandra Paterson | U/15 Girls | 1500m | 2nd - Silver | |
| Seaford Medal Tally - 1 Silver, 2 Bronze | ||||
| Season 2005/06 | ||||
| Name | Age Group | Event | Time / Distance | Place |
| Chloe McNicol-Davidson | U/9 Girls | 1100m Walk | 2nd - Silver | |
| Lachlan Wallace | U/14 Boys | 1500m | 3rd - Bronze | |
| Seaford Medal Tally - 1 Silver, 1 Bronze | ||||
| Season 2004/05 | ||||
| Name | Age Group | Event | Time / Distance | Place |
| Amy Browning | U/9 Girls |
High Jump 60m Hurdles |
1st - Gold 2nd - Silver |
|
| Reed Pels | U/10 Boys | 200m | 3rd - Bronze | |
| Dylan Sloan | U/11 Boys | 1100m Walk | 3rd - Bronze | |
| Scott Zuliani | U/15 Boys | 1500m | 3rd - Bronze | |
| Seaford Medal Count - 1 Gold, 1 Silver, 3 Bronze | ||||
| Season - 2003/04 | ||||
| Name | Age Group | Event | Time / Distance | Place |
| Reed Pels | U/9 Boys | Long Jump | 3rd - Bronze | |
| Dylan Sloan | U/10 Boys | 1100m Walk | 1st - Gold | |
| Kaitlyn Whitelaw | U/12 Girls | 1500m Walk | 3rd - Bronze | |
| Jack Steen | U/14 Boys | Shot Put | 2nd - Silver | |
| Rachel Green | U/15 Girls | 1500m | 1st - Gold | |
| Brooke Nicholson | U/15 Girls | High Jump | 2nd - Silver | |
| Seaford Medal Count - 2 Gold, 2 Silver, 2 Bronze | ||||
| Season 2002/03 | ||||
| Name | Age Group | Event | Time / Distance | Place |
| Tess Parton-Oliver | U/9 Girls |
400m 200m Triple Jump 100m |
|
1st - Gold 2nd - Silver 2nd - Silver 3rd - Bronze |
| Kaitlyn Whitelaw | U/11 Girls | 1500m Walk | 2nd - Silver | |
| Rachel Green | U/14 Girls | 1500m | 3rd - Bronze | |
| Gabrielle Loizou | U/15 Girls | 300m Hurdles | 3rd - Bronze | |
| Seaford Medal Count - 1 Gold, 3 Silver, 3 Bronze | ||||
| Season 2001/02 | ||||
| Name | Age Group | Event | Time / Distance | Place |
| Kaitlyn Whitelaw | U/10 Girls | 1100m Walk | 3rd - Bronze | |
| Rachel Green | U/13 Girls | 1500m | 2nd - Silver | |
| Hannah Rautu | U/15 Girls |
Shot Put Discus |
|
3rd - Bronze 3rd - Bronze |
| Carina Weymouth-Wilson | U/15 Girls |
800m 400m |
|
1st - Gold 3rd - Bronze |
| Seaford Medal Count - 1 Gold, 1 Silver, 4 Bronze | ||||
| Season 2000/01 | ||||
| Name | Age Group | Event | Time Distance | Place |
| Jack Steen | U/11 Boys | Shot Put | 1st - Gold | |
| Gabrielle Loizou | U/13 Girls | 300m Hurdles | 2nd - Silver | |
| Kate Hirst | U/14 Girls | 400m | 3rd - Bronze | |
| Clare Gough | U/15 Girls |
200m 400m |
|
2nd - Silver 2nd - Silver |
| Seaford Medal Count - 1 Gold, 3 Silver. 1 Bronze | ||||
| Season 1999/2000 | ||||
| Name | Age Group | Event | Time / Distance | Place |
| Craig Mulvogue | U/9 Boys | 200m | 2nd - Silver | |
| Jessica Cox | U/11 Girls | Javelin | 3rd - Bronze | |
| Gabrielle Loizou | U/12 Girls | 80m Hurdles | 3rd - Bronze | |
| Kate Hirst | U/13 Girls | 800m | 2nd - Silver | |
| Adam Brown | U/15 Boys | Javelin | 3rd - Bronze | |
| Seaford Medal Count - 2 Silver, 3 Bronze | ||||
| Season 1998/99 | ||||
| Name | Age Group | Event | Time / Distance | Place |
| Christopher Costanzo | U/12 Boys |
60m Hurdles 80m Hurdles |
|
2nd - Silver 2nd - Silver |
| Victoria Fuller | U/12 Girls |
100m 70m |
|
2nd - Silver 3rd - Bronze |
| Adam Brown | U/14 Boys | Javelin | 3rd - Bronze | |
| Marlie Hodge | U/15 Girls |
90m Hurdles 100m |
|
1st - Gold 3rd - Bronze |
| Seaford Medal Count - 1 Gold, 3 Silver, 3 Bronze | ||||
| Season 1997/98 | ||||
| Name | Age Group | Event | Time / Distance | Place |
| Gabrielle Loizou | U/10 Girls | 80m Hurdles | 1st - Gold | |
| Kate Hirst | U/11 Girls | 1500m | 3rd - Bronze | |
| Christopher Costanzo | U/11 Boys | 60m Hurdles | 3rd - Bronze | |
| Adam Brown | U/13 Boys | Javelin | 3rd - Bronze | |
| Marli Hodge | U/14 Girls | 80m Hurdles | 1st - Gold | |
| Seaford Medal Count - 2 Gold, 3 Bronze | ||||
| Season 1996/97 | ||||
| Name | Age Group | Event | Time - Distance | Place |
| Kate Hirst | U/10 Girls |
800m 400m |
|
1st - Gold 2nd - Silver |
| Carina Weymouth-Wilson | U/10 Girls | 1100m Walk | 3rd - Bronze | |
| Paul O'Connell | U/15 Boys | Javelin | 2nd - Silver | |
| Seaford Medal Count - 1 Gold, 2 Silver, 1 Bronze | ||||
| Season 1995/96 | ||||
| Name | Age Group | Event | Time / Distance | Place |
| Dylan Burke | U/9 Boys | 1100m Walk | 3rd - Bronze | |
| Paul Johnson | U/11 Boys | High Jump | 3rd - Bronze | |
| Seaford Medal Count - 2 Bronze | ||||
| Season 1992/93 | ||||
| Name | Age Group | Event | Time / Distance | Place |
| Rhiannon Jakobi | U/9 Girls | 1100m Walk | 3rd - Bronze | |
| Robert Johnson | U/10 Boys | 80m Hurdles | 2nd - Silver | |
| Matthew Jakobi | U/11 Boys |
60m Hurdles 80m Hurdles |
|
1st - Gold 1st - Gold |
| Jeanette Bowles | U/14 Girls |
Long Jump Triple Jump 200m |
|
2nd - Silver 2nd - Silver 3rd - Bronze |
| Amanda Adams | U/15 Girls | Discus | 1st - Gold | |
| Natalie Scott | U/15 Girls | 90m Hurdles | 3rd - Bronze | |
| Seaford Medal Count - 3 Gold, 3 Silver, 3 Bronze | ||||
| Season 1991/92 | ||||
| Name | Age Group | Event | Time / Distance | Place |
| Jeanette Bowles | U/13 Girls | Long Jump | 3rd - Bronze | |
| Natalie Scott | U/14 Girls | 90m Hurdles | 3rd - Bronze | |
| Season - 1990/91 | ||||
| Name | Age Group | Event | Time / Distance | Place |
| Christine Matthews | U/9 Girls | 60m Hurdles | 2nd - Silver | |
| Matthew Jakobi | U/9 Boys | Walk | 3rd - Bronze | |
| Melissa Moore | U/10 Girls |
800m 400m |
|
2nd - Silver 3rd- Bronze |
| Amanda Adams | U/13 Girls | Discus | 2nd - Silver | |
| David Ross | U/13 Boys | High Jump | 3rd - Bronze | |
| Seaford Medal Count - 3 Silver, 3 Bronze | ||||
| Season 1989/90 | ||||
| Name | Age Group | Event | Time / Distance | Place |
| Jeanette Bowles | U/11 Girls | Triple Jump | 3rd - Bronze | |
| Shannon Selby | U/12 Boys | Discus | 2nd - Silver | |
| David Ross | U/12 Boys | 90m Hurdles | 3rd - Bronze | |
| Natalie Scott | U/12 Girls | 800m | 3rd - Bronze | |
| Paul Delos Santos | U/13 Boys |
100m 90m Hurdles Triple Jump |
|
1st - Gold 1st - Gold 1st - Gold |
| Seaford Medal Count - 3 Gold, 1 Silver, 3 Bronze | ||||
| Season 1988/89 | ||||
| Name | Age Group | Event | Time / Distance | Place |
| Kris McCarthy | U/9 Boys |
400m 800m |
|
1st - Gold 1st - Gold |
| Shannon Selby | U/11 Boys | Discus | 3rd - Bronze | |
| Paul Delos Santos | U/12 Boys |
60m Hurdles Triple Jump |
11.60 (* VBP) |
1st - Gold 1st - Gold |
| Jefferson Jackaman | U/14 Boys | 90m Hurdles | 1st - Gold | |
| Seaford Medal Count - 5 Gold, 1 Bronze | ||||
* VBP - Victorian Best Performance
| Season 1986/87 | ||||
| Name | Age Group | Event | Time / Distance | Place |
| D. Ross | U/9 Boys | 90m Hurdles | 3rd - Bronze | |
| N. Smith | U/9 Boys |
Shot Put Discus |
|
1st - Gold 3rd - Bronze |
| S Foster-Swan | U/15 Boys | 800m | 1st - Gold | |
| J Kidd | U/15 Girls |
800m 1500m |
|
2nd - Silver 2nd - Silver |
| Seaford Medal Count - 2 Gold, 2 Silver, 2 Bronze | ||||
| Season 1984/85 | ||||
| Name | Age Group | Event | Time / Distance | Place |
| Glenn Corrigan | U/12 Boys | Shot Put | 1st - Gold | |
| Kate McCarthy | Girls | High Jump | 2nd - Silver | |
| C Morris | Girls | Triple Jump | 2nd - Silver | |
| S Caspersz | Boys |
Triple Jump 100m |
|
2nd - Silver 2nd - Silver |
| Seaford Medal Count - 1 Gold, 4 Silver | ||||
| Season 1983/84 | ||||
| Name | Age Group | Event | Time / Distance | Place |
| Glenn Corrigan | U/11 Boys | Shot Put | 1st - Gold | |
| Seaford Medal Count - 1 Gold | ||||
| Season 1982/83 | ||||
| Name | Age Group | Event | Time / Distance | Place |
| Glenn Corrigan | U/10 Boys | Shot Put | 11.86 (*VBP) | 1st - Gold |
| Brian Johnson | U/10 Boys | Long Jump | 3rd - Bronze | |
| Jody Smith | U/10 Girls | Shot Put | 3rd - Bronze | |
| Helen Bates | U/11 Girls | High Jump | 3rd - Bronze | |
* VBP - Victorian Best Performance
| Season 1980/81 | ||||
| Name | Age Group | Event | Time / Distance | Place |
| L Newsome | U/12 Boys | 100m Hurdles | 3rd - Bronze | |
| Seaford Medal Count - 1 Bronze | ||||