SATURDAY SEP 30 - Induction Round + Relays
| U6 | 70m | 60mH | Relays | LJ | |||
| U7 | 70m | 60mH | Relays | LJ | |||
| U8 | 70m | Relays | 700mW | TJav | |||
| U9 | 70m | Relays | 1200m | TJav | |||
| U10 | 70m | Relays | 1200m | Dis | |||
| U11 | 70m | Relays | 1200m | HJ | |||
| U12 | 70m | Relays | 1200m | Dis | |||
| U13+ | 70m | Relays | 1200m | SP |
SATURDAY OCT 7 - Interclub 1
| U6 | 100m | 300M | O/T | Dis | |||
| U7 | 100m | 500M | O/T | Dis | |||
| U8 | 100m | 700m | LJ | SP | |||
| U9 | 100m | 800m | HJ | TJav | |||
| U10 | 100m | 800m | HJ | TJav | |||
| U11 | 100m | 200m | 1100mW | TJ | Dis | ||
| U12 | 100m | 200m | 1500mW | TJ | Dis | ||
| U13+ | 100m | 200/300mH | 1500mW | LJ | SP |
SATURDAY OCT 14 - Interclub 2 - BRING A FRIEND DAY
| U6 | 60mH | 200m | O/T | SP | |||
| U7 | 60mH | 200m | O/T | SP | |||
| U8 | 60mH | 200m | HJ | Dis | |||
| U9 | 60mH | 400m | 800m | LJ | Dis | ||
| U10 | 60mH | 400m | 800m | LJ | Dis | ||
| U11 | 60mH | 400m | 800m | LJ | Jav | ||
| U12 | 60mH | 400m | 800m | LJ | Jav | ||
| U13+ | 80/90/100mH | 400m | 800m | TJ | Jav |
SATURDAY OCT 21 - Interclub 3
| U6 | 70m | 60mH | LJ | O/T | |||
| U7 | 70m | 60mH | LJ | O/T | |||
| U8 | 70m | 700m | 700mW | TJav | |||
| U9 | 70m | 200m | 700mW | LJ | SP | ||
| U10 | 70m | 200m | 1100mW | LJ | SP | ||
| U11 | 100m | 200m | 1500m | HJ | SP | ||
| U12 | 100m | 200m | 1500m | HJ | SP | ||
| U13+ | 100m | 200m | 1500m | HJ | Dis |
SATURDAY OCT 28 - Interclub 4
| U6 | 100m | 300m | O/T | Dis | |||
| U7 | 100m | 500m | O/T | Dis | |||
| U8 | 100m | 200m | LJ | SP | |||
| U9 | 100m | 400m | HJ | TJav | |||
| U10 | 100m | 400m | HJ | TJav | |||
| U11 | 100m | 400m | 1100mW | TJ | Dis | ||
| U12 | 100m | 400m | 1500mW | TJ | Dis | ||
| U13-16 | 100m | 200/300mH | 1500mW | LJ | SP | ||
| U17+ | 100m | 300mH | 2000mST | 1500mW | LJ | SP |
FRIDAY NOV 3 - Interclub 5 - (Twilight)
| U6 | 60mH | 200m | SP | ||||
| U7 | 60mH | 200m | SP | ||||
| U8 | 60mH | 700mW | Dis | ||||
| U9 | 60mH | 700mW | Dis | ||||
| U10 | 60mH | 1100mW | Dis | ||||
| U11 | 60mH | 800m | LJ | Jav | |||
| U12 | 60mH | 800m | LJ | Jav | |||
| U13+ | 80/90/100mH | 800m | TJ | Jav |
SATURDAY NOV 11 - Interclub 6
| U6 | 70m | 300m | LJ | O/T | |||
| U7 | 70m | 500m | LJ | O/T | |||
| U8 | 70m | 700m | HJ | TJav | |||
| U9 | 70m | 200m | LJ | SP | |||
| U10 | 70m | 200m | LJ | SP | |||
| U11 | 200m | 1500m | HJ | SP | |||
| U12 | 200m | 1500m | HJ | SP | |||
| U13+ | 200m | 1500m | 200/300mH | LJ | Dis |
SATURDAY NOV 18 - Interclub 7
| U6 | 100m | 200m | O/T | Dis | |||
| U7 | 100m | 200m | O/T | Dis | |||
| U8 | 100m | 60mH | 700mW | LJ | SP | ||
| U9 | 100m | 400m | 700mW | HJ | TJav | ||
| U10 | 100m | 400m | 1100mW | HJ | TJav | ||
| U11 | 100m | 400m | 800m | TJ | Dis | ||
| U12 | 100m | 400m | 800m | TJ | Dis | ||
| U13-16 | 100m | 400m | 800m | HJ | SP | ||
| U17+ | 100m | 400m | 800m | 2000mST | HJ | SP |
FRIDAY NOV 24 - Interclub 8 - (Twilight)
| U6 | 70m | 60mH | SP | ||||
| U7 | 70m | 60mH | SP | ||||
| U8 | 60mH | 200m | Dis | ||||
| U9 | 60mH | 800m | Dis | ||||
| U10 | 60mH | 800m | Dis | ||||
| U11 | 60mH | 1100mW | LJ | SP | |||
| U12 | 60mH | 1500mW | LJ | SP | |||
| U13+ | 80/90/100mH | 1500mW | TJ | Jav |
SATURDAY DEC 2 - Interclub 9
| U6 | 70m | 300m | LJ | O/T | |||
| U7 | 70m | 500m | LJ | O/T | |||
| U8 | 70m | 700m | HJ | TJav | |||
| U9 | 70m | 60mH | 800m | LJ | SP | ||
| U10 | 70m | 60mH | 800m | LJ | SP | ||
| U11 | 60mH | 200m | 1500m | HJ | Sp | ||
| U12 | 60mH | 200m | 1500m | HJ | SP | ||
| U13+ | 200m | 1500m | 200/300mH | LJ | Dis |
SATURDAY DEC 9 - Interclub 10
| U6 | 100m | 200m | O/T | Dis | |||
| U7 | 100m | 200m | O/T | Dis | |||
| U8 | 100m | 200m | 700mW | LJ | SP | ||
| U9 | 100m | 200m | 700mW | HJ | TJav | ||
| U10 | 100m | 200m | 1100mW | HJ | TJav | ||
| U11 | 100m | 800m | 1100mW | TJ | Dis | ||
| U12 | 100m | 800m | 1500mW | TJ | Dis | ||
| U13+ | 100m | 200/300mH | 1500mW | HJ | SP |
SATURDAY DEC 16 - CHRISTMAS BREAK UP
| NO POINTS DAY |
| FUN EVENTS - Program to be advised |
SATURDAY JAN 20 - Interclub 11
| U6 | 100m | 60mH | O/T | SP | |||
| U7 | 100m | 60mH | O/T | SP | |||
| U8 | 60mH | 700mW | HJ | Dis | |||
| U9 | 60mH | 400m | 800m | 700mW | Dis | ||
| U10 | 60mH | 400m | 800m | 1100mW | Dis | ||
| U11 | 60mH | 400m | 800m | HJ | Jav | ||
| U12 | 60mH | 400m | 800m | HJ | Jav | ||
| U13-16 | 80/90/100mH | 400m | 800m | TJ | Jav | ||
| U17+ | 90/100mH | 400m | 800m | 2000mSt | TJ | Jav |
THURSDAY JAN 25 - Interclub 12 - (Twilight)
| U6 | 70m | 200m | LJ | ||||
| U7 | 70m | 200m | LJ | ||||
| U8 | 70m | 200m | TJav | ||||
| U9 | 70m | 200m | SP | ||||
| U10 | 70m | 200m | SP | ||||
| U11 | 200m | 1500m | LJ | Jav | |||
| U12 | 200m | 1500m | LJ | Jav | |||
| U13+ | 200m | 1500m | HJ | Dis |
SATURDAY FEB 3 - WORKING BEE
SUNDAY FEB 4 - SEAFORD OPEN DAY
SATURDAY FEB 10 - Interclub 13
| U6 | 100m | 300m | O/T | Dis | |||
| U7 | 100m | 500m | O/T | Dis | |||
| U8 | 100m | 700m | LJ | SP | |||
| U9 | 100m | 400m | 800m | HJ | TJav | ||
| U10 | 100m | 400m | 800m | HJ | TJav | ||
| U11 | 100m | 800m | 1100mW | TJ | Dis | ||
| U12 | 100m | 800m | 1500mW | TJ | Dis | ||
| U13+ | 100m | 400m | 800m | 1500mW | LJ | SP |
FRIDAY FEB 16 - Interclub 14 - (Twilight)
| U6 | 60mH | 200m | SP | ||||
| U7 | 60mH | 200m | SP | ||||
| U8 | 60mH | 700mW | Dis | ||||
| U9 | 60mH | 700mW | Dis | ||||
| U10 | 60mH | 1100mW | Dis | ||||
| U11 | 60mH | 1100mW | HJ | Jav | |||
| U12 | 60mH | 1500mW | HJ | Jav | |||
| U13+ | 80/90/100mH | 1500mW | TJ | Jav |
SATURDAY FEB 24 - Interclub 15
| U6 | 70m | 300m | LJ | O/T | |||
| U7 | 70m | 500m | LJ | O/T | |||
| U8 | 70m | 700m | HJ | TJav | |||
| U9 | 70m | 200m | LJ | SP | |||
| U10 | 70m | 200m | LJ | SP | |||
| U11 | 200m | 400m | 1500m | LJ | SP | ||
| U12 | 200m | 400m | 1500m | LJ | SP | ||
| U13+ | 200m | 400m | 1500m | HJ | Dis |
SATURDAY MAR 3 - CENTRE CHAMPIONSHIPS
| U6 | 100m | 300m | LJ | SP | |||
| U7 | 100m | 500m | LJ | SP | |||
| U8 | 100m | 700m | LJ | Dis | |||
| U9 | 100m | 800m | LJ | SP | |||
| U10 | 100m | 800m | LJ | SP | |||
| U11 | 100m | 400m | 1500m | LJ | Dis | ||
| U12 | 100m | 400m | 1500m | LJ | Dis | ||
| U13+ | 100m | 400m | 1500m | LJ | Dis |
SATURDAY MAR 17 - NITRO, PACK UP & AGM
| Program to be advised |