UNDER 17 RECORDS

UNDER 17 GIRLS
Event Record Name Club Date
70m 9.72 Wendy Carroll BP 15/02/1997
100m 13.78 Wendy Carroll BP 26/10/1996
200m 28.53 Kiandra Paterson BP 18/10/2008
  28.53 Alyssa Block SEAFORD 21/11/2014
400m 1.05.22 Kiandra Paterson BP 18/10/2008
800m 2.34.63 Kiandra Paterson BP 6/12/2008
1500m 5.17.77 Kiandra Paterson BP 18/10/2008
70mH 12.91 L. Edgerton BP 27/11/1999
90mH 17.92 Sally Mitchell P 23/11/2002
100mH 19.35 Alannah Upson SEAFORD 3/02/2024
300mH 53.77 Alyssa Block SEAFORD 29/11/2014
1500m Walk 8:07.18 Emily Smith SEAFORD 10/12/2022
2000m Steeple 8.48.07 Alysha Plant SEAFORD 15/11/2014
Discus 31.91 Amanda Adams ST 19/11/1994
Shot Put 8.81 Jessica Cox BP 15/10/2005
Long Jump 4.91 Wendy Carroll BP 26/10/1996
Triple Jump 10.37 Wendy Carroll BP 9/11/1996
High Jump 1.42 M. Collins SN 28/11/2009
Javelin 25.46 Laura Cosans BP 30/11/2002

 

UNDER 17 BOYS
Event Record Name Club Date
70m 8.92 Robert Johnson SS 27/11/1999
100m 12.20 Jack Steen SN 18/11/2006
200m 24.20 Robert Johnson SS 30/10/1999
400m 55.90 Robert Johnson SS 20/11/1999
800m 2.20.10 C. Smith BP 23/11/2002
1500m 4:55.60 Shannon Delaney Seaford 5/11/2022
70mH 10.88 Robert Johnson SS 12/02/2000
100mH 14.05 Lachlan Wallace CD 1/11/2008
110mH 17:59 Shannon Delaney Seaford 19/11/2022
300mH 41:93 Lachlan Wallace CD 25/10/2008
1500m Walk 7:42.79 Shannon Delaney Seaford  10/12/2022
2000m Steeple 7.08.59 Kirby Stuart BP 17/12/2010
Discus 40.34 Paul Johnson SS 25/11/2000
Discus 1.5kg 24.04 Aiden Smith Seaford 10/12/2022
Shot Put 16.11 Jack Steen SN 2/12/2006
Shot Put 5kg 8.69 Shannon Delaney Seaford 14/01/2023
Long Jump 5.64 W. Kanuta CPL 25/10/2003
Triple Jump 12.14 Ryan Mosca SEAFORD 10/11/2012
High Jump 1.75 Brendan Miller ST 8/03/2003
Javelin 43.16 Adam Brown RP 10/11/2001