UNDER 16 RECORDS

UNDER 16 GIRLS
Event Record Name Club Date
70m 9.48 Melissa Tilley SN 2/11/1996
100m 13.18 Melissa Tilley SN 11/01/1997
200m 26.90 Melissa Tilley SN 16/11/1996
400m 1.03.50 Carina Weymouth-Wilson BP 23/11/2002
800m 2.25.21 Celestine Debargue Seaford 11/11/2022
1500m 5:13.88 Celestine Debargue Seaford 2/12/2022
70mH 11.30 Melissa Tilley SN 18/11/1996
90mH 14.86 Natalie Scott SN 29/01/1994
300mH 50.50 Natalie Scott SN 12/02/1994
1500m Walk 7:45.89 Emily Smith Seaford 11/12/2021
2000m Steeple 8.03.11 Kiandra Paterson BP 14/12/2007
Discus 29.18 Amanda Adams ST 5/02/1994
Shot Put 9.75 Hannah Rautu ST 9/11/2002
Long Jump 5.07 Melissa Tilley SN 16/11/1996
Triple Jump 10.83 Melissa Tilley SN 30/11/1996
High Jump 1.50 Brooke Nicholson RP 23/10/2004
Javelin 26.19 Hannah Rautu ST 2/11/2002

 

UNDER 16 BOYS
Event Record Name Club Date
70m 8.50 Martin Ling Seaford 2/12/2022
100m 12.15 Jack Steen SN 1/10/2005
200m 24.70 Jack Steen SN 5/11/2005
  24.70 Matt Barr CPL 5/02/1994
  24.70 Kirby Stuart BP 6/02/2010
400m 55.88 Lachlan Wallace CD 1/12/2007
800m 2.12.20 Scott Zuliani BP 10/12/2005
1500m 4.34.90 Scott Zuliani BP 22/10/2005
70mH 10.87 Robert Johnson SS 6/03/1999
100mH 15.02 Brendan Miller ST 17/11/2001
300mH 43.28 Lachlan Wallace CD 16/11/2007
1500m Walk 7.21.76 Dylan Sloan SN 21/11/2009
2000m Steeple 6.38.80 Scott Zuliani BP 17/12/2005
Discus 42.21 Jack Steen SN 19/11/2005
Shot Put 16.56 Jack Steen SN 29/10/2005
Long Jump 5.93 Jack Steen SN 5/11/2005
Triple Jump 12.23 Ryan Mosca CD 9/12/2011
High Jump 1.72 Isaac Kirk SEAFORD 13/02/2016
Javelin 43.30 Christopher Mosca CD 25/10/2008