UNDER 15 RECORDS

UNDER 15 GIRLS
Event Record Name Club Date
70m 9.32 Melissa Tilley SN 28/10/1995
100m 13.08 Melissa Tilley SN 16/12/1995
200m 27.20 Jeanette Bowles ST 29/01/1994
  27.20 Melissa Tilley SN 9/03/1996
400m 1.04.20 Clare Gough ST 11/11/2000
800m 2.26.40 Rachel Green CPL 6/03/2004
1500m 5.04.40 Juanita Kidd ST 14/03/1987
70mH 11.42 Marlie Hodge BP 23/01/1999
90mH 14.91 Melissa Tilley SN 25/11/1995
300mH 48.33 Mali Goggin SEAFORD 12/03/2021
1500m Walk 7:57.18 Emily Smith SEAFORD 5/03/2021
2000m Steeple 7.46.50 Kiandra Paterson BP 24/02/2007
Discus 29.16 Amanda Adams ST 6/03/1993
Shot Put 10.52 Maddison Staines SEAFORD 10/02/2018
Long Jump 5.11 Jeanette Bowles ST 13/11/1993
Triple Jump 10.89 Jeanette Bowles ST 27/11/1993
High Jump 1.55 Harli Lennon SEAFORD 16/03/2024
Javelin 26.40 Tess Parton-Oliver SS 25/10/2008

 

UNDER 15 BOYS
Event Record Name Club Date
70m 8.65 Paul Delos Santos BP 30/11/1991
100m 11.75 Paul Delos Santos BP 23/11/1991
200m 24.10 Tim Scarpella BP 25/10/2003
400m 57.90 D. Armitage ST 5/12/1981
800m 2.15.30 Scott Zuliani BP 11/12/2004
1500m 4.34.70 Scott Zuliani BP 4/12/2004
70mH 11.46 Troy Gallus BP 5/03/1994
100mH 15.59 Brendan Chamberlain BP 28/10/2000
300mH 43.70 Stephen Foster-Swan ST 21/02/1978
1500m Walk 7.24.04 Dylan Sloan SN 25/10/2008
2000m Steeple 6.50.80 B. Kenna BP 4/03/1990
Discus 42.50 Jack Steen SN 20/11/2004
Shot Put 14.83 Jack Steen SN 27/11/2004
Long Jump 6.10 Paul Delos Santos ST 16/11/1991
Triple Jump 11.90 Jack Steen SN 11/12/2004
High Jump 1.71 David Ross ST 23/01/1993
Javelin 48.35 Adam Brown ST 16/10/1999