UNDER 12 RECORDS

UNDER 12 GIRLS
Event Record Name Club Date
70m 9.80 Shannon Selby SS 2/12/1989
100m 13.99 Victoria Fuller RP 9/01/1999
200m 29.80 Krystal Bubica RP 6/12/1997
400m 1.09.30 M. Hart BP 21/03/1981
800m 2.42.30 Rachel Green CPL 2/12/2000
1500m 5.27.00 Kate Hirst RP 13/03/1999
60mH 10.82 Marlie Hodge BP 23/03/1996
80mH 14.61 Melissa Tilley SN 6/03/1993
200mH 37.28 Teaghan Thorpe SEAFORD 28/01/2017
300mH 53.20 Danielle Kerr BP 10/03/2007
1500m Walk 8.24.40 Alannah Upson Seaford 10/11/2018
2000m Steeple 8.23.90 Rachel Green CPL 2/12/2000
Discus 29.08 Shannon Selby SS 2/12/1989
Shot Put 11.40 A. Ingram SS 23/10/1976
Long Jump 4.60 B. Breish SN 13/03/1982
Triple Jump 9.91 Mary-Lou McCarthy ST 20/03/1983
High Jump 1.45 Mary-Lou McCarthy ST 30/10/1982
Javelin 29.10 Alycia Maher RP 8/03/2008

 

UNDER 12 BOYS
Event Record Name Club Date
70m 9.10 Paul Delos Santos ST 28/02/1989
100m 12.80 Paul Delos Santos ST 11/03/1989
200m 26.10 Paul Delos Santos ST 17/12/1988
400m 1.05.20 Matthew Jakobi SN 5/02/1994
800m 2.30.90 Stephen Foster-Swan ST 10/12/1983
1500m 5.09.70 Stephen Foster-Swan ST 17/03/1984
60mH 10.38 Matthew Jakobi SN 5/02/1994
80mH 13.98 Chris Costanzo RP 5/02/1999
200mH 37.71 Dan Li SEAFORD 03/12/2016
300mH 46.60 Paul Delos Santos ST 19/11/1988
1500m Walk 8.50.00 G. Wylie SN 6/12/1980
2000m Steeple 7.47.90 C. Bishop SN 26/03/1988
Discus 31.19 Glen Corrigan BP 9/03/1985
Shot Put 11.74 Glen Corrigan BP 23/11/1984
Long Jump 5.26 Paul Delos Santos ST 17/12/1988
Triple Jump 11.1 Paul Delos Santos ST 5/11/1988
High Jump 1.53 Paul Delos Santos ST 28/01/1989
Javelin 42.60 Paul Delos Santos ST 28/01/1989