UNDER 10 RECORDS

UNDER 10 GIRLS
Event Record Name Club Date
70m 10.60 L. Dow K 29/11/1980
100m 14.90 L. Dow K 29/11/1980
200m 31.67 Tess Parton-Oliver SS 6/12/2003
400m 1.14.30 Melissa Moore SN 23/03/1991
800m 2.54.10 Melissa Moore SN 23/03/1991
1500m 5.56.30 Kate Hirst RP 22/03/1997
60H 11.27 Elli Symonds SEAFORD 21/01/2017
80H 15.36 Elli Symonds SEAFORD 25/02/2017
1100m Walk 6.45.39 Alannah Upson SEAFORD 17/02/2017
Discus 22.16 A. Kane SS 7/03/1981
Shot Put 7.85 J. Smith K 4/02/1989
Long Jump 4.10 Elli Symonds SEAFORD 18/03/2017
Triple Jump 8.86 Elli Symonds SEAFORD 21/01/2017
High Jump 1.33 Elli Symonds SEAFORD 3/12/2016
Turbo Javelin 15.69 Kaitlyn Traynor SEAFORD 22/02/2013

 

UNDER 10 BOYS
Event Record Name Club Date
70m 10.30 C. Lovell BP 5/11/1983
100m 13.80 C. Lovell BP 24/03/1984
200m 30.70 C. Lovell BP 17/03/1984
400m 1.09.10 C. Lovell BP 10/03/1984
800m 2.40.90 C. Moir CPL 6/02/1982
1500m 5.27.99 Finn Marshall SEAFORD 23/01/2015
60H 11.60 Mark Mitchell BP 6/02/1999
80H 15.44 Daniel Bruce RP 6/02/1999
1100m Walk 6.13.90 Matthew Jakobi CPL 28/03/1992
Discus 30.80 S LaFontaine BP 1/03/1980
Shot Put 11.18 C. Corrigan BP 12/03/1983
Long Jump 4.32 B. Johnstone ST 19/03/1983
Triple Jump 9.47 K. Lang CPL 3/03/1984
High Jump 1.35 J. Herbert CD 16/10/2004
Turbo Javelin 24.98 Trent Matthew SEAFORD 16/02/2013