UNDER 9 RECORDS

UNDER 9 GIRLS
Event Record Name Club Date
70m 11.00 Linda Dow K 8/12/1979
100m 15.60 Linda Dow K 22/03/1980
200m 33.40 Linda Dow K 22/03/1980
400m 1.14.80 Linda Dow K 22/03/1980
600m 2.38.69 Lily Lambert SEAFORD 19/01/2019
800m 2.51.80 Elli Symonds SEAFORD 5/03/2016
1500m 6.08.20 Kate Hirst SS 24/02/1996
50mH 10.97 Darcey Green SEAFORD 30/11/2019
60mH 10.86 Elli Symonds SEAFORD 22/01/2016
80mH 14.74 Elli Symonds SEAFORD 30/10/2015
700m Walk 4.32.68 Harli Lennon SEAFORD 16/02/2018
1100m Walk 7.14.30 Chloe McNicol-Davidson CD 29/10/2005
Discus 22.48 Lisa Kraska ST 6/03/1993
Shot Put 7.09 Tessa Symonds SEAFORD 24/02/2018
Long Jump 3.82 Elli Symonds SEAFORD 5/03/2016
Triple Jump 8.65 Elli Symonds SEAFORD 27/02/2016
High Jump 1.22 Elli Symonds SEAFORD 24/10/2015
High Jump Scissor 1.07 Harli Lennon SEAFORD 9/12/2017
Turbo Javelin 13.11 Harli Lennon SEAFORD 10/02/2018

 

UNDER 9 BOYS
Event Record Name Club Date
70m 10.70 K. Lang CPL 18/12/1982
100m 15.23 C. Sinclair CPL 8/02/1992
200m 30.46 Adam Steel BP 8/03/2003
400m 1.13.10 Stephen Foster-Swan ST 14/03/1981
600m 2.11.68 William Hayes SEAFORD 30/11/2019
800m 2.43.30 Kristopher McCarthy SS 3/12/1988
1500m 5.43.40 Dylan Burke BP 17/12/1994
50mH 10.54 Xander Boyd SEAFORD 5/10/2019
60mH 11.01 Tim Scarpella BP 6/12/1997
80mH 15.03 Trent Wade SN 20/01/1993
700m Walk 5.09.40 Patrick Staines SEAFORD 20/01/2018
1100m Walk 6.39.00 Jeffrey Horsman SN 31/03/1990
Discus 27.65 Glen Corrigan BP 13/02/1982
Shot Put 9.01 Glen Corrigan BP 20/03/1982
Long Jump 4.15 Kristopher McCarthy ST 4/03/1989
Triple Jump 9.03 Paul Delos Santos ST 22/03/1986
High Jump 1.30 Matthew Herbert CD 16/10/2004
High Jump Scissor 1.06 Max Behrendorff SEAFORD 20/03/2021
Turbo Javelin 18.62 Trent Matthews CPL 3/03/2012