| UNDER 8 GIRLS | ||||
| Event | Record | Name | Club | Date |
| 70m | 11.70 | L. Dow | K | 17/03/1979 |
| 100m | 15.80 | T. Madeley | K | 12/12/1981 |
| 200m | 34.60 | L. Dow | K | 24/02/1979 |
| 800m | 3.11.00 | K. Jolly | K | 3/11/1990 |
| 60H | 11.83 | Harli Lennon | SEAFORD | 04/03/2017 |
| 80H | 15.79 | Elli Symonds | SEAFORD | 23/01/2015 |
| 700m Walk | 4.47.06 | Jessica Amoury | SN | 13/02/1999 |
| Discus | 16.35 | T. Barrett | ST | 26/03/1988 |
| Shot Put | 5.92 | Kaitlyn Whitelaw | RP | 11/03/2000 |
| Long Jump | 3.41 | J. Smith | ST | 15/11/1980 |
| 3.41 | Harli Lennon | SEAFORD | 05/02/2017 | |
| Triple Jump | 7.65 | T. Williamson | CPL | 17/03/1979 |
| High Jump | 1.12 | Elli Symonds | SEAFORD | 15/11/2014 |
| UNDER 8 BOYS | ||||
| Event | Record | Name | Club | Date |
| 70m | 11.20 | G. Armitage | ST | 19/01/1979 |
| 100m | 15.70 | J. Merchan | SS | 12/02/1984 |
| 15.70 | S. Devine | ST | 24/11/1984 | |
| 200m | 33.30 | Kristopher McCarthy | SS | 5/03/1988 |
| 800m | 2.55.00 | Matthew Jacobi | CPL | 24/03/1990 |
| 60H | 12.10 | Shane Tilley | SN | 26/03/1994 |
| 80H | 16.03 | Shane Tilley | SN | 26/03/1994 |
| 700m Walk | 4.34.50 | Sam Simmons | CPL | 13/02/1999 |
| Discus | 20.22 | N. Smith | ST | 8/02/1986 |
| Shot Put | 7.59 | Julian Knuppel | BP | 24/03/1990 |
| Long Jump | 3.67 | Paul Delos Santos | ST | 26/01/1985 |
| Triple Jump | 8.63 | Paul Delos Santos | ST | 28/03/1982 |
| High Jump | 1.14 | P. Johnson | SS | 26/01/1985 |
