| UNDER 7 GIRLS | ||||
| Event | Record | Name | Club | Date |
| 70m | 11.90 | J. Smith | K | 15/03/1980 |
| 100m | 17.30 | J. Smith | K | 22/03/1980 |
| 200m | 36.70 | A. Delos Santos | ST | 6/12/1986 |
| 300m | 1.05.70 | Danielle Hardiman | RP | 2/02/2002 |
| 500m | 1.57.40 | Elli Symonds | SEAFORD | 1/03/2014 |
| 800m | 3.24.30 | Rhiannon Jakobi | CPL | 23/03/1991 |
| 60H | 11.09 | Gabrielle Loizou | ST | 19/11/1994 |
| 80H | 15.11 | Gabrielle Loizou | ST | 28/01/1995 |
| 300m Walk | 2.04.59 | Renee Ford | SEAFORD | 30/01/2016 |
| Discus | 16.29 | Jasmin Scott | SS | 30/11/1991 |
| Shot Put | 6.45 | J. Smith | K | 18/03/1980 |
| Long Jump | 3.37 | A. Delos Santos | ST | 18/10/1986 |
| Triple Jump | 6.45 | Harli Lennon | SEAFORD | 27/02/2016 |
| High Jump | 0.84 | Renee Ford | SEAFORD | 5/12/2015 |
| 0.84 | Stevie Fox | SEAFORD | 10/12/2016 | |
| UNDER 7 BOYS | ||||
| Event | Record | Name | Club | Date |
| 70m | 11.30 | D. Walker | K | 20/02/1982 |
| 100m | 16.30 | B. Goodwyn | ST | 16/03/1985 |
| 200m | 35.00 | B. Goodwyn | ST | 25/02/1984 |
| 35.00 | J. Knevitt | BP | 5/03/1988 | |
| 300m | 1.00.30 | Justin Baldock | RP | 2/02/2002 |
| 500m | 1.58.05 | Jackson Knowles | SEAFORD | 18/03/2017 |
| 800m | 3.14.90 | B. Jacobsen | SS | 23/03/1991 |
| 60H | 11.14 | Timothy Hayes | SN | 26/03/1994 |
| 80H | 15.08 | Shane Tilley | SN | 7/11/1992 |
| 300m Walk | 2.32.30 | Patrick Staines | SEAFORD | 30/01/2016 |
| Discus | 18.49 | Joshua Steen | SN | 21/02/2004 |
| Shot Put | 8.21 | Julian Knuppel | BP | 11/02/1989 |
| Long Jump | 3.34 | K. Taylor | BP | 19/03/1977 |
| Triple Jump | 5.02 | Noah Silverman | SEAFORD | 28/02/2015 |
| High Jump | 0.82 | Jordyn Delaney | SEAFORD | 10/12/2016 |
