| UNDER 6 GIRLS |
| Event | Record | Name | Club | Date |
| 70m | 13.00 | M. Cleland | ST | 3/11/1990 |
| 100m | 18.10 | L Dow | K | 19/03/1977 |
| 200m | 40.30 | Tamika Maine | BP | 5/02/1994 |
| 300m | 1.11.94 | Ariel Cole | SEAFORD | 24/02/2018 |
| 800m | 3.51.30 | Jasmine Scott | SS | 23/02/1991 |
| 50mH | 12.56 | Lilly Kemp | SEAFORD | 1/11/2019 |
| 60mH | 12.50 | M. Dale | BP | 26/03/1994 |
| 80mH | 16.52 | M. Dale | BP | 26/03/1994 |
| Discus | 13.32 | Jasmine Scott | SS | 2/03/1991 |
| Vortex | 9.46 | Maeve Fontaine | SEAFORD | 6/03/2020 |
| Shot Put | 5.31 | M. Cleland | ST | 8/12/1990 |
| Long Jump | 2.90 | T. Williamson | ST | 5/03/1997 |
| UNDER 6 BOYS |
| Event | Record | Name | Club | Date |
| 70m | 12.10 | L. Wilson | BP | 27/11/1982 |
| 12.10 | B Goodwyn | ST | 25/02/1984 | |
| 12.10 | B. Tobin | ST | 4/03/1989 | |
| 100m | 17.80 | Jamie Merchan | SS | 15/02/1986 |
| 200m | 36.10 | B. Goodwyn | ST | 10/12/1983 |
| 300m | 1.07.30 | Justin Baldock | RP | 9/12/2000 |
| 800m | 3.41.30 | W. Robinson | SS | 23/02/1991 |
| 50mH | 11.73 | Miguel Primo | SEAFORD | 22/02/2020 |
| 60mH | 12.28 | A. Costanzo | RP | 11/03/1995 |
| 80mH | 16.37 | Craig Mulvogue | RP | 15/02/1997 |
| 16.37 | Timothy Hayes | SN | 06/03/1993 | |
| Discus | 16.30 | Michael Knuppel | BP | 23/11/1991 |
| Vortex | 20.68 | Samuel Thompson | SEAFORD | 1/02/2019 |
| Shot Put | 6.69 | Julian Knuppel | BP | 10/12/1987 |
| Long Jump | 3.10 | R. Matranga | SN | 10/12/1989 |
-min1.png )