| Season 2017/18 | ||
| President | Katie Symonds | 0416 307 757 |
| Vice President | Karen Simonsen | |
| Secretary | Therese Smith | 0425 703 093 |
| Treasurer | Natacha Gawthorpe | |
| Records & Rankings | Martine Bright | |
| Registrar | Jeff Block | 0475 977 871 |
| Officer of Officials | Amanda Gomes | |
| Ecomms Manager | Kylie Williams | |
| Region Delegate | Murray Smith | |
| Head Coach | Alistair Buchanan | |
| Arena Manager | Shilo Walker | |
| Referee | Rachelle Evans | |
| Property Manager | Alistair Buchanan | |
| Cross Country Coordinator | Emily McLellan | |
| Canteen Manager | Nathan Caller | |
| General Committee | Leonie Lidgerwood | Sarah Whitehead |
| Paula Walker | Mat King | |
| Megan Powell | ||
